Getting your Trinity Audio player ready...
|
Follow Whatsapp Channel For More News!
The iPhone 16 Pro is set to introduce a range of AI-driven capabilities through Apple Intelligence, such as the Visual Intelligence feature, which uses the camera combined with AI to recognize objects and locations around the user. While these advanced AI features will also be available on the iPhone 15 Pro, older models like the iPhone 14 Pro and earlier will not have access. The new AI functionalities include note summarization, a more powerful Siri, and Genmoji, a tool that generates new emojis based on user prompts.
In addition to its AI advancements, the iPhone 16Pro shares several upgrades with the iPhone 15Pro, which are absent from the iPhone 14 Pro and iPhone 13Pro. Both the 15Pro and 16Pro boast a sleek titanium finish, making them lighter than previous models despite having larger displays. They also feature USB-C ports instead of Lightning connectors and support spatial video recording for viewing in 3D using the Apple Vision Pro headset. Features like always-on display, the Dynamic Island camera cutout, and satellite-based Emergency SOS are standard across all models except for the iPhone 13Pro.
Read Also:
WhatsApp Revolutionizes Privacy: Username-Based Chatting & Anti-Spam Features
The spec comparison below outlines the key differences between these phones, highlighting how each iteration has evolved. While year-to-year upgrades typically result in modest changes, upgrading from an iPhone 13 Pro or earlier to the iPhone 16 Pro will provide a more significant experience improvement.
iPhone 13 Pro vs. iPhone 14 Pro vs. iPhone 15 Pro vs. iPhone 16 Pro Specifications:
Feature | iPhone 13 Pro | iPhone 14 Pro | iPhone 15 Pro | iPhone 16 Pro |
---|---|---|---|---|
Display | 6.1″ OLED, 2532×1170 | 6.1″ OLED, 2556×1179, 120Hz | 6.1″ OLED, 2556×1179, 120Hz | 6.3″ OLED, 2622×1206, Super Retina XDR |
Pixel Density | 460 ppi | 460 ppi | 460 ppi | 460 ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.3 | 5.81 x 2.81 x 0.31 | 5.77 x 2.78 x 0.32 | 5.89 x 2.81 x 0.32 |
Weight | 204g (7.19 oz) | 206g (7.27 oz) | 187g (6.6 oz) | 199g (7.03 oz) |
Software | iOS 15 | iOS 16 | iOS 17 | iOS 18 |
Rear Camera | 12MP wide, ultrawide, telephoto | 48MP wide, 12MP ultrawide, 12MP telephoto | 48MP wide, ultrawide, 12MP telephoto | 48MP fusion, ultrawide, 5x telephoto |
Front Camera | 12MP | 12MP | 12MP | 12MP |
Video Recording | 4K at 30 fps (ProRes) | 4K at 60 fps | 4K | 4K up to 120fps, 1080p spatial video at 30fps |
Processor | A15 Bionic | A16 Bionic | A17 Pro | A18 Pro |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Battery | Undisclosed | 23 hours (video playback) | 23 hours (video playback) | 27 hours (video playback), MagSafe and Qi2 charging |
Charging Port | Lightning | Lightning | USB-C (USB 3.0) | USB-C |
Special Features | ProMotion, LiDAR, 5G, MagSafe, IP68 water resistance | Dynamic Island, Always-On display, 5G, MagSafe, IP68 | Action Button, 5x optical zoom, Dynamic Island, satellite connectivity | Apple Intelligence, 4x audio mics, Action Button, Dynamic Island, titanium colors |
Price (US) | From $999 (128GB) | From $999 (128GB) | From $999 (128GB) | From $999 (128GB) |
The price range for the iPhone 16 Pro starts at $999 for the 128GB model and goes up to $1,499 for the 1TB model, mirroring the pricing of the iPhone 15 Pro. This latest iPhone offers more significant improvements, making it an exciting option for those looking to upgrade from older models.