Getting your Trinity Audio player ready...
|
The UI GreenMetric World University Rankings for 2023 reveal a noteworthy uptick in the representation of Pakistani universities, with 68 institutions securing positions on the list, showcasing growth from the 2022 edition which featured 58 Pakistani universities. Launched by Universitas Indonesia in 2010, the UI GreenMetric World University Ranking evaluates campuses based on their commitment to environmental sustainability and green initiatives.
In the ranking process, 39 indicators across six criteria are assessed, providing a comprehensive overview of each university’s environmental efforts, covering areas such as energy and climate change, waste management, water usage, transportation, and education on sustainability. The increased global presence of Pakistani universities indicates a growing recognition of their dedication to environmental conservation and sustainable practices.
Muhammad Nawaz Shareef University of Agriculture claims the top spot in the 2023 rankings among national institutes, highlighting its outstanding commitment to environmental initiatives and setting a benchmark for sustainability within the country. The Khwaja Fareed University of Engineering and Information Technology secures the second position, with the University of Lahore in third place, demonstrating the diverse institutions contributing to sustainable practices in Pakistan.
The success of these universities in the UI GreenMetric World University Rankings positively reflects on Pakistan’s higher education sector, emphasizing its role in fostering a culture of environmental responsibility. As institutions worldwide grapple with increasing pressure to address climate change and adopt eco-friendly measures, the continued improvement and participation of Pakistani universities contribute significantly to the global discourse on sustainable development. This recognition not only applauds individual university efforts but also positions Pakistan as a country actively engaged in promoting environmental consciousness within its academic institutions.
Rank 2023 | University |
---|---|
183 | Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan |
188 | Khwaja Fareed University of Engineering and Information Technology |
216 | The University of Lahore |
220 | Pir Mehr Ali Shah Arid Agriculture University Rawalpindi |
234 | National University of Sciences and Technology |
259 | University of Central Punjab, Lahore, Pakistan |
276 | Capital University Of Science and Technology |
293 | Allama Iqbal Open University |
297 | Ziauddin University |
324 | Iqra University |
394 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
400 | University of Malakand |
402 | Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan |
406 | The Islamia University of Bahawalpur |
420 | University of Agriculture Faisalabad |
464 | University of Sialkot |
469 | The University of Faisalabad |
480 | Institute of Southern Punjab, Multan, Pakistan |
499 | The Women University Multan |
502 | University of Okara |
535 | NED University of Engineering & Technology |
541 | National Skills University Islamabad |
579 | Government College Women University Sialkot |
580 | Government College Women University Faisalabad Pakistan |
608 | Institute for Art & Culture |
614 | Minhaj University Lahore |
638 | University of Wah |
643 | University of Engineering and Technology, Taxila |
672 | Kohat University of Science & Technology |
686 | Bahria University |
689 | Fatima Jinnah Medical University |
691 | Benazir Bhutto Shaheed University of Technology & Skill Development |
701 | University of Sargodha, Sargodha |
704 | University of Gujrat |
718 | Air University Islamabad |
748 | University of Management and Technology |
764 | Women University Mardan |
769 | Institute of Business Management |
821 | The University of Agriculture, Peshawar – Pakistan |
828 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) |
835 | Fatima Jinnah Women University |
849 | University of Sindh Jamshoro |
865 | University of Education |
875 | Shaheed Benazir Bhutto Women University Peshawar Pakistan |
879 | Dow University of Health Sciences Karachi |
882 | University of Balochistan |
922 | Indus University |
943 | Sukkur IBA University |
946 | National University of Computer & Emerging Sciences |
953 | The Ghazi University |
960 | The Grand Asian University Sialkot |
969 | University of Peshawar |
985 | Thal University Bhakkar |
998 | Northern University, Nowshera |
1061 | University of Baltistan, Skardu |
1066 | Muhammad Nawaz Sharif University Of Engineering & Technology |
1079 | Islamia College Peshawar, Pakistan |
1080 | University of Mianwali |
1082 | The Government Sadiq College Women University Bahawalpur |
1089 | International Islamic University, Islamabad |
1094 | Sindh Madressatul Islam University |
1097 | Namal University Mianwali |
1103 | Sindh Agriculture University Tandojam |
1123 | University of Loralai |
1147 | Aror University Art, Architecture, Design and Heritage |
1162 | Beaconhouse National University |
1169 | MY University, Islamabad |
1176 | Shaheed Mohtarma Benazir Bhutto Medical University |
Read More: Dusk News